Master Chimie
Parcours Chimie physique et matériaux
Objectifs
This Master degree offers a thorough training in Chemical Physics, Materials and Nanomaterials Chemistry, Biophysical Chemistry or Theoretical Chemistry. It aims to provide students with the necessary theoretical and experimental knowledge and basic skills, for the understanding of matter:
- Design, synthesis and characterization of matter in connection with the excellence of the academic research laboratories in Strasbourg.
- understanding of the science of materials ranging from the nature of the materials, their preparation, their characterization to the study of their specific properties.
- Use of advanced spectroscopic and microscopic methods
- Skills in the main areas of physical chemistry: Thermody namics, kinetics, electrochemistry, theoretical chemistry.
The teaching should enable students to understand the science of complex matter, including biomolecules, supramolecular structures, polymers, nanomaterials, etc. By the variety of optional courses that are offered, students can define their own competence profile.
Lectures providing students the mastering of theoretical and technical skills that will enable the extensive use of computer codes for quantum chemistry, quantum dynamics and molecular modelling, are also suggested.
Formation internationale
Formation ayant des partenariats formalisés à l'international
Admission
Critères de recrutement
A committee decides on the specific criteria and the requested background for acceptance in the master program. This committee, the so called “Commission Pédagogique,” includes professors involved in the first and second year of the master, as well as the professors responsible for the master program.
Given the multidisciplinary nature of this master program, students from other universities or other master programs may be accepted after evaluation of their background. Students may be invited for an interview before admission.
It is noted that sufficient command of English is necessary, knowledge of French is desirable.
Candidater
La soumission du dossier de candidature en M1 se fait intégralement en ligne sur la plateforme nationale MonMaster.
Pour consulter les modalités de candidature, consultez la page dédiée sur le site de l’Université de Strasbourg.
Droits de scolarité
Pour consulter les droits de scolarité, consultez la page dédiée sur le site de l’Université de Strasbourg.
Prérequis obligatoires
Un bon niveau en chimie physique (thermochimie, cinétique, spectroscopies, électrochimie, cristallographie, chimie quantique) est attendu.
Mention AB au minimum en licence fortement conseillée. Maîtrise du français et de l’anglais (niveau B2).
Poursuite d'études
Poursuite d'études
The master degree gives successful students the possibility to apply for a PhD program, focus on research or join industry.
Stage
Stage en France
- Statut
- Stage possible
Stage à l'étranger
- Statut
- Stage possible
Liste des stages
Projet tuteuré en laboratoire de recherche ou stage en Entreprise (M1S2)
- Durée du stage
- 12 semaines
- Période du stage
- mi-mars-juin
- Description
Stage de fin d'études (M2S4)
- Durée du stage
- 5 mois
- Période du stage
- fin janvier-juin
- Description
Programme des enseignements
Master 1 Chimie - Chimie physique et matériaux
M1S1 - Chimie Physique et Matériaux
CM | TD | TP | CI | |
---|---|---|---|---|
UE Pro 13 ECTS | - | - | - | - |
20h | - | - | - | |
- | - | - | - | |
4h | - | - | - | |
Electrochemistry3 ECTS | - | - | - | - |
- | - | - | 24h | |
Spectroscopies optiques3 ECTS | - | - | - | - |
- | - | - | 24h | |
- | - | - | - | |
- | - | - | 24h | |
Sciences des matériaux 13 ECTS | - | - | - | - |
- | - | - | 24h | |
Sciences des matériaux 23 ECTS | - | - | - | - |
- | - | - | 24h | |
Molecular Mechanics 13 ECTS | - | - | - | - |
- | - | - | 12h | |
- | - | - | 12h | |
TP M1CPM S16 ECTS | - | - | - | - |
- | - | 48h | - | |
- | - | 12h | - | |
- | - | 20h | - |
M1S2 - Chimie Physique et Matériaux
CM | TD | TP | CI | |
---|---|---|---|---|
UE Pro 23 ECTS | - | - | - | - |
20h | - | - | - | |
- | - | - | - | |
- | - | - | 10h | |
NMR spectroscopy3 ECTS | - | - | - | - |
16h | 6h | - | - | |
Advanced kinetics3 ECTS | - | - | - | - |
- | - | - | 24h | |
Sciences des matériaux 36 ECTS | - | - | - | - |
- | - | - | 24h | |
- | - | - | 24h | |
TP M1CPM S26 ECTS | - | - | - | - |
- | - | 40h | - | |
- | - | 40h | - |
Master 2 Chimie - Chimie physique et matériaux
M2S3 - Chimie physique et matériaux
CM | TD | TP | CI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UE Pro 33 ECTS | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8h | - | - | 17h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innovative Chemistry3 ECTS | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16h | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20h | 4h | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microscopy and nanoscopy3 ECTS | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20h | 4h | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy conversion3 ECTS | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16h | 8h | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | 24h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibliographic project3 ECTS | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
M2S4 - Chimie physique et matériaux
CM | TD | TP | CI | |
---|---|---|---|---|
- | - | - | - | |
- | - | - | - |